List completed February 2015.
Thread | Size | Spin | Wraps/cm | |
Wm Barbour & Sons Best Lace thread | 60/3 | 3S | 20 | |
120/3 | 3S | 31 | ||
Barbours Royal Irish Linen floss | G | 2S | 15 | |
Bart & Francis Linen | 50/4 NeL | 4S | 17 | |
30/3 NeL | 3S | 14 | ||
50/3 NeL | 3S | 18 | ||
65/3 NeL | 3S | 22 | ||
70/3 NeL | 3S | 24 | ||
50/2 NeL | 2S | 21 | ||
60/2 NeL | 2S | 24 | ||
130/2 NeL | 2S | 34 | ||
Bart & Francis Bamboo (bast thread not regenerated cellulose) | 2x(120/2)Nm | 60/2 Nm | 2S/2Z | 27 |
Bart & Francis Lino Flandrica Tricot Special (one twisted ply 1 floss ply) | 2S | 3 | ||
Bart & Francis Lino Flandrica Batiste | 1Z | 36 | ||
Crest & M.... Pure linen | A | 2S | 10 | |
DMC Lin pour Dentelles | 20 | 4S | 14 | |
DMC Lin Floche | 70 | 2S | 28 | |
East of India Hemp COrd | 10lb | 3S | 10 | |
Faudel's Ltd Pure Linen Flourishing thread | size 0 | 2S | 16 | |
Goldschild Linen Nm | Nm 30/3 | NeL 50/3 | 3S | 19 |
Herculex Lin Extra | 40 | 3S | 15 | |
60 | 3S | 18 | ||
80 | 3S | 20 | ||
100 | 3S | 21 | ||
Herdman Ltd Sion (Mills) | Nm39.6 | Lea 66 | 1Z | 36 |
Jatan aitta Katrilli | 3S | 17 | ||
Knox's Dragon | 75 | 3S | 26 | |
100 | 3S | 28 | ||
Knox's LC | 16 | 3S | 14 | |
70 | 2S | 32 | ||
Knox's Linen crochet | 14 | 2Z/3S | 14 | |
40 | 2Z/3S | 23 | ||
50 | 2Z/3S | 26 | ||
Knox's Falcon | 18 | 2S | 15 | |
20 | 2S | 16 | ||
Knox's linen floss | 50 | 2S | 23 | |
Knox's linen floss (skein, orange label) | Size 2 | 2S | 16 | |
Knox's linen gimp | 36 | 2S | 25 | |
48 | 2S | 32 | ||
80 | 2S | 38 | ||
Knox's Machine linen | 30 | 3Z | 18 | |
Lang Yarns Lino Premium | 2S | 5 | ||
J Stighelmans fil de Courtrai | No 400 | 2S | 35 | |
Texere Conemara Linen | 10/1 nm | 1Z | 20 | |
Texere C4 linen | 1Z/10S | 5 | ||
. . . single strand | 1Z | 26 | ||
Texere Natural linen | light | 6S | 6 | |
Texere White linen | light | 3S | 6 | |
Texere Dublin linen | 18/12 cc | 6Z/3S | 5 | |
Uppingham Yarns Hemp (canapa) | 3.3 nm | 1S | 9 | |
Uppingham Yarns Bamboo | 2/36 | 2S | 23 | |
3/68 | 3S | 22 | ||
Uppingham Yarns linen Chiaro (one twisted ply 1 floss ply) | 2.1 nm | 2S | 5 | |
Uppingham Yarns linen | SS10 | 1S | 29 | |
Uppingham Yarns linen | 2/13.5 | 2S | 12 | |
Venne linen | 35/2 | 2S | 17 | |
50/2 | 2S | 25 |
Thread | Size | Spin | Wraps/cm | |
Ajax Sartel Retors, 3 fils extra | 24 | 3Z | 21 | |
Amann Mercifil | 12 | 3Z | 17 | |
40 | 2Z | 26 | ||
50 | 2Z | 25 | ||
60 | 2Z | 30 | ||
Anchor Aida | 20 | 2S/3Z | 18 | |
Anchor Artiste crochet cotton | 10 | 2S/3Z | 14 | |
20 | 2S/3Z | 17 | ||
30 | 2S/3Z | 20 | ||
40 | 2S/3Z | 22 | ||
50 | 2S/3Z | 23 | ||
60 | 2S/3Z | 25 | ||
80 | 2S/3Z | 29 | ||
100 | 2S/3Z | 31 | ||
Anchor Coton a Broder Ricamo | 16 | 4S | 16 | |
30 | 4S | 23 | ||
Anchor Flox | No10 | 2S | 8 | |
Anchor Freccia | 12 | 3Z | 13 | |
16 | 3Z | 16 | ||
Anchor Perlita | 2S | 4 | ||
Anchor Lace (filato di Cantu) (European version of Coats Lace) | 10 | 2Z | 17 | |
20 | 2S | 20 | ||
30 | 3S | 23 | ||
40 | 2Z | 26 | ||
50 | 2Z | 28 | ||
Anchor Soft Embroidery | 4S | 8 | ||
Ariane Egyptian cotton | (Ne18/2) | 30/2 | 2Z | 22 |
(Ne24/2) | 40/2 | 2Z | 25 | |
(Ne36/2) | 60/2 | 2Z | 32 | |
Arderns Crochet | 40 | 2S/3Z | 30 | |
Aurifil Aurifloss | 2S/6Z | 11 | ||
Brok | 70/2 | 2S | 38 | |
Cartier Bresson À la Croix | 16 | 4S | 15 | |
120 | 2Z | 36 | ||
Clark & Co Coton a Repriser | 2S/4 | 10 | ||
. . . Single strand | 2S | 31 | ||
Clark's Embroidery Cotton for machines | 50 left | 2Z | 38 | |
30 left | 2Z | 28 | ||
Coats Anchor Machine Embroidery (Hungary) | 2Z | 27 | ||
Coats Supersheen (Swedish) | 3Z | 30 | ||
Coats Flora | 50 | 2S/3Z | 23 | |
Coats Swallow | 50 | 3Z | 30 | |
Coats Cometa Encajes | 20 | 2S | 20 | |
30 | 3Z | 23 | ||
40 | 2Z | 26 | ||
50 | 2Z | 28 | ||
J&P Coats Crochet | 24 | 2S/3Z | 23 | |
J&P Coats Closing Thread | 60 | 3Z | 11 | |
John Dewhurst & sons, Superior Sewing cotton for singer, six cord | 100 | 2Z/3S | 35 | |
DMC Alsa | 40 | 3Z | 28 | |
DMC Cebelia | 10 | 3Z | 13 | |
DMC cotton Floche a Broder | 10 | 6S | 14 | |
20 | 4S | 23 | ||
DMC Coton a Broder | 45 | 4S | 28 | |
DMC Petra | 5 | 2S | 10 | |
DMC Retors a Broder (same as coton mat pour tricot) | No4 | 5S | 8 | |
DMC Retors Special pour Dentelle - Guiza Special (large skein) | 50 | 2S/3Z | 23 | |
DMC Sewing Thread | 2Z | 27 | ||
DMC Tubino (Art 623A) | 2Z | 28 | ||
Empress Mills Chain | 170s | 2Z | 36 | |
Empress Mills cotton (white is finer than ecru) | 60s (white) | 3Z | 32 | |
60s (ecru) | 3Z | 31 | ||
50s (white) | 3Z | 29 | ||
50s (ecru) | 3Z | 27 | ||
40s (white) | 3Z | 27 | ||
40s (ecru) | 3Z | 26 | ||
30s (white) | 3Z | 23 | ||
30s (ecru) | 3Z | 22 | ||
24s (white) | 3Z | 21 | ||
24s (ecru) | 3Z | 20 | ||
18s (white) | 3Z | 18 | ||
18s (ecru) | 3Z | 17 | ||
Empress Mills Montmellick chunky range | 7s - No3 | 7S | 9 | |
6s - No2 | 6S | 11 | ||
4s - No1 | 4S | 12 | ||
Egyptian cotton | 30/2 | 2S | 28 | |
Fil au Chinois Cocon Calais, Fil Dentelle (French) | 80/3 | 3Z | 26 | |
Fil au Chinois Fil à Gant (French) | 120 | 2Z | 40 | |
Fil au Chinois Fil a Gant cotton glace | 60 | 2S/3Z | 24 | |
Fil au Chinois, Fil à Coudre (French) | 50 | 3Z | 28 | |
Fil au Chinois (French) | 24/3 | 3Z | 22 | |
40/3 | 3Z | 26 | ||
36/2 | 2S | 30 | ||
50/2 | 2S | 38 | ||
60/2 | 2S | 42 | ||
70/2 | 2S | 48 | ||
80/2 | 2S | 50 | ||
100/2 | 2S | 54 | ||
120/2 | 2S | /58 | ||
Frank's Baumwolle (was Saba) | 20/3 | 3Z | 20 | |
40/2 | 2Z | 30 | ||
Gloves, Doyleys Table Mats etc 9 cord | 3S/3Z | 20 | ||
Hakelgarn | 10 | 2S/3Z | 14 | |
20 | 2S/3Z | 17 | ||
Handy Hands Lizbeth | 3 | 2S/3Z | 9 | |
10 | 2S/3Z | 13 | ||
20 | 2S/3Z | 17 | ||
40 | 2S/3Z | 20 | ||
80 | 2S/3Z | 27 | ||
Handy Hands Lizbeth Twirlz | 20 | 2S/3Z | 18 | |
Iris Ultra cottin Quilting | 50 | 3Z | 30 | |
Katy Choroszewska Matt Cotton | 3S | 11 | ||
Katy Choroszewska Combed cotton | 3Z | 9 | ||
Katy Choroszewska Mercerised cotton | 4/12 | 4S | 13 | |
Katy Choroszewska Fine Perle cotton | 2S | 20 | ||
Katy Choroszewska Cotton Ribbon | braid | 7 | ||
Katy Choroszewska stranded cotton | 2S/6Z | 8 | ||
single strand | 2S | 17 | ||
Kerr & Co Lustre Twist (Scotland) | 30 | 3Z | 31 | |
Lily Tatting cotton | 4Z | 25 | ||
Kerr & Co Lustre Twist (Scotland) | 30 | 3Z | 31 | |
Merselka machine twist | 40 | 3Z | 25 | |
MEZ AG Protocord | 3Z | 43 | ||
MEZ Perlgarn | 3 | 2S | 8 | |
Modi Thread Mills MTM (Indian) stranded embroidery | 2S/6Z | 10 | ||
. . . single strand | 2S | 26 | ||
Olympus | No 18 | 3S/3Z | 13 | |
No 40 | 2S/3Z | 18 | ||
Omega | 30 | 2S/3Z | 19 | |
50 | 2S/3Z | 21 | ||
E Peat | 14 slip | 2S | 54 | |
4 slip | 2S | 29 | ||
Presencia mercerised sewing cotton | 50 | 3Z | 29 | |
60 | 3Z | 37 | ||
Regent Mendings | No24 | 2S | 6 | |
Rubi Brilliante | 2S | 15 | ||
"S" stranded cotton | 2S/3Z | 10 | ||
. . . single strand | 2S | 26 | ||
Samson mercerised sewing thread | 40/3 | 3Z | 28 | |
Sericum mercerised machine twist | 60 | 3Z | 36 | |
Star Machine Quilting & Craft | No 30 | 3Z | 29 | |
Struts Milford Knitting | No 8 | 3S | 11 | |
Struts Lustre Knitting | No 5 | 2S | 10 | |
Superior Threads Masterpiece | 50/2 | 2Z | 38 | |
Swallow machine cotton Art 5459 | 60 | 3Z | 34 | |
Swan Machine cotton | 3Z | 30 | ||
Sylko Machine Twist | No50 | 3Z | 32 | |
Tentakulum Vierfachgarn (German) | 4S | 18 | ||
Texere Emporer Penguin merc cotton | 2/16 cc | 2S | 19 | |
Texere King Penguin 100% cotton | 2/16 cc | 2S | 16 | |
Texere Monaco | 2S | 4 | ||
Texere Provence | 8/8 cc | 1S/8Z | 5 | |
. . . single strand | 1S | 20 | ||
Texere Empress Crochet } | 10/3 | 3Z | 13 | |
Texere Empress Crochet } (same label diferent spin) | 10/3 | 3S | 12 | |
Texere cotton | 3/11 cc | 3S | 12 | |
Texere Stranded cotton | 2S/8Z | 7 | ||
. . . single strand | 2S | 22 | ||
Texere Mercerised cotton | 10/2 nm | 2S | 10 | |
Texere combed cotton | 2/34 | 2S | 21 | |
Texere Lancashire 100% cotton | 12/9 cc | 3Z/3S | 9 | |
12/18 cc | 6Z/3S | 5 | ||
Texere fine strong cotton | 2/15 cc | 2S | 16 | |
Texere fine cotton | 3/12 cc | 3S | 14 | |
Texere cotton | 4/16 cc | 4S | 10 | |
3/32 nm | 3S | 20 | ||
3/8 cc | 3S | 9 | ||
Texere cotton chenille (4 ply equiv) | fine | 2S+ | 6 | |
Texere Stranded cotton | 2S/6Z | 10 | ||
. . . single strand | 2S | 22 | ||
J Toulemonde Fil Dentelles au Chinois (French) | 3Z | 26 | ||
Unity Glace | 80 | 2Z | 38 | |
Uppingham Yarns combed cotton | 3/24 | 3S | 14 | |
Uppingham Yarns cotton slub | 1Z | 22 | ||
Uppingham Yarns 65% cotton 35% milk fibre | 3S | 21 | ||
Venne cotton (this size is always variegated) | 40/2 Nm | 2S | 24 | |
50/2 Nm | 2Z | 29 | ||
Venne Organic Colcoton | 50/2 Nm | 2Z | 32 | |
Venne Cottoline, 60% cotton 40% linen | 22/2 | 2S | 13 | |
Richard Wernekinke "RWG" (Holland) | 200/2 | 2S | 56 | |
Wolf Brand Mending Thread | No2 | 2S | 6 | |
Wonderfil Spaghetti (plain colurs) | 12wt | 3Z | 20 | |
Wonderfil Fruitti (varigated colours) | 12wt | 3Z | 20 | |
Wonderfil Konfetti (plain colours) | 50wt | 3Z | 32 | |
Wonderfil Tutti (varigated coours) | 50wt | 3Z | 32 | |
Wonderfil Silco | 35wt | 3Z | 30 | |
XF Coton Cannelé | Nm30/2x4 | 2S/4Z | 10 | |
YLI Scanfil organic Egyptian cotton | Tex35 | 30/2 | 2Z | 30 |
Zürcher-Stalder Merc. Baumwolle (coton mercerisé) | 12/2 | 2S | 16 | |
20/2 | 2S | 22 |
Thread | Size | Spin | Wraps/cm | |
AtelierMB (Martin Burkhard) Moor-Seide | 50/3 NeL | 2S/9Z | 14 | |
Amann Amanda (spun silk) | 100/3 | 3Z | 28 | |
Au ver à Soie, Soie Surfine | 130/2 | 2Z | 37 | |
Bart & Francis Grenedine | 3x48den | 2S/3Z | 48 | |
Bart & Francis Argentina S6 | 3S/2S | 12 | ||
Bart & Francis Royal Camel 50% camel hair 50% silk | 16/1 Nm | 1Z | 22 | |
16/2 Nm | 2S | 12 | ||
16/3 Nm | 3S | 10 | ||
45/1 Nm | 1Z | 30 | ||
45/2 Nm | 2S | 20 | ||
45/3 Nm | 3S | 18 | ||
Bart & Francis Bombyx Mori Special Crepe Legere 50% silk, 50% viscose | 50/2 NeC | 2Z | 21 | |
Bart & Francis Powder Silk | 7/1 Nm | 1Z | 13 | |
Bart & Francis Shantung silk, Flame structure clean gassed | 2S/16 | |||
Bart & Francis Shantung Yaspé | 3/15 | 3S | 8 | |
Bart & Francis Tussah Silk | 20/2 Nm | 2S | 12 | |
Bart & Francis SilkS & WoolS 4% morus silk, 15% shantung silk 5% merino 35% Australian wool | 1Z | 11 | ||
Bart & Francis 50% Qiviot (Bison) 50% Morus silk | 3S | 6 | ||
Bart & Francis Mozambo Tussah silk (African) | 35/2Nm | 20/2 NeC | 2S/2Z | 20 |
70/2NM | 40/2Nec | 2S | 29 | |
Beehive Extra Super sewing & machine sik | 3Z | 35 | ||
Dinky Dyes (hand dyed spun silk) | 2S/6Z | 10 | ||
. . . . . single strand | 2S | 25 | ||
KNK Silk Kanakawa (Japanese) (reeled) | 1000den | 3Z | 18 | |
Krienik Silk Serica (reeled) | 3Z | 13 | ||
Pearsall's Floss | stout | 1 | 7 | |
Planet Earth 6-ply silk | 2S/6Z | 10 | ||
. . . . . single strand | 2S | 24 | ||
Robin and Russ spun silk | 140/2 | 2S | 34 | |
Texere Yarns Regency silk (spun) | 60/2 nm | 2S | 24 | |
Tentakulum Soie Gobelins (reeled) | 2Z | 22 | ||
Tentakulum Au ver a Soie (reeled) | 2Z/6Z | 9 | ||
. . . . . single strand | 2Z | 22 | ||
Tentakulum Soie D'Alger (spun) | 2S/7Z | 6 | ||
. . . . . single strand | 2S | 19 | ||
Texere Roma silk (spun) | 60/2 nm | 2S | 24 | |
120/4 nm | 2S/2S | 24 | ||
. . . . . | 100/2 nm | 2S | 30 | |
Texere Divine silk chenille | 4.5nm | 2S+ | 6 | |
Texere Dynasty | 13/1 nm | 1Z | 16 | |
Texere Bliss mulberry silk lopi | 1.5 nm | 1Z | 5 | |
Texere Landscape (linen & silk) | 2S | 23 | ||
Texere Enigma (50% silk 50% wool) | 10/1 nm | 1S | 13 | |
Texere GardenFlowers (50% silk 50% cotton) | 1/10 wc | 1S | 14 | |
Texere Silk Heather (40% silk 30% wool 30% cotton) | 9/1 nm | 1S | 12 | |
Texere Thai silk | 3/§ nm | 1Z | 8 | |
Texere Sky One 90% mulberry silk 5% cotton neps 5% cashmere | 10/1 nm | 1S | 12 | |
Texere Sky Two 90% mulberry silk 5% cotton neps 5% cashmere | 10/2 nm | 1S/2Z | 9 | |
Texere Galaxy One 90% mulberry silk 10% cotton neps | 10/1 nm | 1S | 12 | |
Texere Galaxy Six 90% mulberry silk 10% cotton neps | 10/5 | 1S/6Z | 5 | |
Texere Silk & viscose (60% mulberry silk 40% black viscose) | 2S | 13 | ||
Texere Donegal (Tussah silk with cotton neps) | 10/1 nm | 1S | 12 | |
Texere Harlequin (90% mulberry 10% cotton neps) | 10/1 | 1S | 12 | |
Texere Wild silk - 100% tussah silk | size 1 | 11.3/1 nm | 1Z | 18 |
size 2 | 11.3/2 nm | 2S | 8 | |
size 4 | 11.3/4 nm | 2S | 6 | |
size 8 | 11.3/8 nm | 2S | 5 | |
size 16 | 11.3/16 nm | 3S | 3 | |
Texere Chinese silk | 117 | 17/1 nm | 1Z | 17 |
217 | 17/2 nm | 2S | 12 | |
317 | 17/3 nm | 3S | 8 | |
417 | 17/4 nm | 4S | 6 | |
817 | 17/8 nm | 8S | 5 | |
1617 | 17/16 nm | 16S | 4 | |
Uppingham Yarns Japanese silk (spun) | 2S | 33 | ||
Uppingham Yarns silk (filament) | 4/120 | 2S/2S | 25 | |
Venne silk (spun) | 60/2 | 2S | 27 | |
30/2 | 2S | 16 | ||
Zürcher-Stalder Schappe Seide (soie Schappe) | 120/2x4 | 2S/4Z | 20 | |
Zürcher-Stalder Tussah Seide (soie Tussah) | 20/2 | 2S | 10 |
Thread | Size | Spin | Wraps/cm |
Barbours Terko (old spool, no size) | 2Z | 38 | |
CloverQuilter's silk | 8 | 2Z | 18 |
Coats Koban polyester/cotton | 120 | 2Z | 31 |
DMC Colour Infusions Memory Thread 40%copper, 34%viscose, 23%cotton, 3%polyamide | wrap | 8 | |
Donisthorpe Donblend polyester cottton corespun | 2Z | 31 | |
Ed Mar Rayon | Nova | 3Z | 8 |
Lola | 3Z | 12 | |
Frost | 3Z | 15 | |
Iris | 2Z | 14 | |
Glory | 2Z | 20 | |
English Sewing Trylko terylene polyester | 3Z | 30 | |
Gütermann Sew-all rPET 100% recycled polyester | 100 | 2Z | 29 |
Gütermann Top Stitch, 100% polyester | 30 dtex1000(3) | 3Z | 18 |
Gütermann Jeans, 70% polyester 30% cotton | No75 dtex (430)2 | 2Z | 24 |
Ivy Artificial Silk Mending | 2S | 22 | |
Kobayashi K.O. Beading thread (waxed nylon) | 330dTex | 1 | 32 |
Oxelene | 120s | 2Z | 36 |
Piper Twisted Silk | 90/2 | 2S | 30 |
Polyfil | No 120 | 2Z | 36 |
No 75 | 2Z | 28 | |
QA polyester | 2Z | 32 | |
Rainbow Gallery Fuzzy Stuff | chain+ | 11 | |
Rainbow Gallery Mandarin Floss (bamboo) | 2S/6Z | 9 | |
. . . . . single strand | 2S | 24 | |
Rainbow Gallery Wisper (nylon and mohair | 1S | 16 | |
SoNo Beading Thread (waxed nylon) | 330 dTex | 1 | 28 |
Tentakulum Gimp | 4/wrap | 9 | |
Texere Matise (spun viscose) | 50/2 nm | 2S | 21 |
Texere Prism (viscose) | 2Z | 9 | |
Texere Priary Marl (mixed fibres) | 2S | 5 | |
Texere Safari (polyester) | 2S | 13 | |
Texere Pinewood viscose ribbon | 4 ply | knit | 7 |
DK | knit | 4 | |
Texere Picasso Gimp | light | wrap | 8 |
medium | wrap | 6 | |
Texere Viscose unspun | 5/1 nm | 1 | 10 |
Texere Viscose | 12/2 nm | 2S | 15 |
Texere viscose filament | 1S | 15 | |
Texere Fine viscose | 2/24 cc | 2S | 17 |
Texere Bleached viscose | 3S | 10 | |
Texere linen & viscose (slub viscose linen binder) | 2S | 12 | |
Texere Viscose Chenille | 2S+ | 7 | |
Uppingham Yarns Acrylic chenille | 2S | 9 | |
Uppingham Yarns Kelvar 100% polyester | 2S | 18 | |
Uppingham Yarns Viscose - space dyed | 7.5 nm | 4S | 10 |
Uppingham Yarns acrylic | 3S | 21 | |
Uppingham Yarns 50% cotton 50% acrylic | 1Z | 17 | |
Uppingham Yarns Thremoformable Grilon | 1S | 34 | |
Uppingham Yarns 65% wood 35% milk fibre | 3S | 19 | |
Uppingham Yarns viscose (knitted) | chain | 12 | |
Uppingham Yarns viscose | 3Z | 7 | |
Wonderfil Accent rayon | 12wt | 2Z | 20 |
Wonderfil Mirage rayon | 30wt | 2Z | 29 |
Wondrfil Razzle rayon | 8wt | 3Z | 12 |
Wonderfil DecoBob polyester (filament) | 80wt | 2Z | 40 |
Wonderfil Invasifil polyester (filament) | 100wt | 2Z | 48 |
Wonderfil D-Twist | 40wt | 2Z/2S | 23 |
YLI Ultasheen acrylic embroidery | 2Z | 35 |
Thread | Size | Spin | Wraps/cm |
Aurifil Brillo 78% polyester 22% nylon | 2Z | 30 | |
Amann Mettler Metallic | wrap | 42 | |
Bart & Francis Copper Cobweb 85% copper, 15% nylon | bound | 56 | |
Bart & Francis Metaloïd gimp 80% cotton 20% polyester | wrap | 16 | |
Bart & Francis Metalo Fantasy, copper bouclette with polyester/pvc | bound | 12* aprox | |
Bart & Francis Starship Isotherm strip | 4.5mm | flat | 9 * aprox |
Bart & Francis Inox multistrand | 1Z | 34 | |
DMC Diamant 72% viscose 28% metalised polyester | wrap/3S | 20 | |
DMC Fil Metallisé Art 278 | bound | 3S | 22 |
Impex Creative Crafts, Metallic Embroidery | wrap | 35 | |
Biron metallic (Japanese) | wrap | 33 | |
Mace and Nairn 3ply metallic twist | wrap/3Z | 10 | |
Mace and Nairn metallic thread 371 | wrap | 20 | |
Madeira Glamour Art 9806 90% polyester 10% polyamide | No 12 | braid | 20 |
Madeira F.S.No20 Art 981- 80% vuscose 20% metallic | 320den, 360 dTex | wrap | 28 |
Madeira F.S. No15 Art 989 - 65% polyester 35% metallic | 590 den, 660 dTex | wrap/3Z | 22 |
Madeira F.S. No10 Art 993 - 65% polyester 35% metallic | 950 den, 1050 dTex | wrap/5Z | 17 |
Madeira Lame | chain | 9 | |
Rainbow Gallery Sparkle! | braid | 21 | |
Scovill Dritz No 616 24% nylon 76% Inoxor | wrap | 33 | |
SMP metallic M9 | bound | 25 | |
Texere Glitter tape | knit | 3 | |
Texere Stardust (multi colour) | chain | 8 | |
Uppingham Yarns metallic (Lurex) | bound | 24 | |
Uppingham Yarns fine Lurex | bound | 32 | |
Uppingham Yarns knitted Lurex | chain | 8 | |
Uppingham Yarns Lurex flourescent | bund | 28 | |
Uppingham Yarns Irisé MOP | bound | 23 | |
Uppingham Yarns Glow in the Dark nylon | bound | 23 | |
Uppingham Yarns lurex holographic | bound | 22 | |
Uppingham Yarns Knitted metallic 59% nylon 41% polyester | 1/3.5 | chain | 7 |
Uppingham Yarns27% steel 73% wool | 2S | 30 | |
Uppingham Yarns Lurex Embroidery | wrap | 42 | |
Uppingham Yarns Neon 'Abigail' 74% vicose 26% polyester | wrap | 19 | |
Uppingham Yarns Iridescent Lurex 82%polyester, 18% nylon | 54Nm | bound | 26 |
Uppingham Yarns Iridescent Lurex 68% polyester 32% nylon ** | 68Nm | bound | 32 |
Uppingham Yarns Iredescent Lurex 68% polyester 18% nylon ** | 71Nm | bound | 28 |
Uppingham Yarns Iridescent Lurex 72% polyester 28% nylon | 102Nm | bound | 44 |
Uppingham Yarns Plastic Lurex 73% polyester 27% nylon | 60Nm | bound | 25 |
Uppingham Yarns Enamel Lurex 64% polyester 36% nylon | 80Nm | bound | 27 |
Velocity Rayon Crochet | No8 | 1Z | 10 |
Venne Creafil | Nm 35 | 2Z | 25 |
Nm 24 | 2Z | 21 | |
Venne metallic | braid | 25 | |
Wonderfil Dazzle 85% rayon 15% metallic | 2S/3Z | 11 | |
Wonderfil Sizzle | 4Z | 11 | |
Wonderfil Hologram | 1 | 36 | |
Wonderfil Spotlight | wrap | 40 |
*impossible to make accurate windings with this type of thread
** The 71Nm should measure finer than the 68Nm, but under magnification the polyester core strip in the 71Nm is clearly wider than that in the 68Nm
List completed February 2015.
These threads have been incorporated into Editions 6 and 7