| Linen, and other Bast Threads | |||
| Thread | Size | Spin | Wraps/cm |
| Aurora Very Fine 2ply hemp | 2S | 16 | |
| Aurora Fine 2ply Hemp (natural) | 2S | 13 | |
| Aurora Fine 2ply Hemp (dyed) | 2S | 11 | |
| Aurora Soft hemp, heavy 2ply | 2S | 3 | |
| Aurora soft hemp soft twist singles | 1Z | 6 | |
| Bart & Francis, Paper strip | flat | 5 | |
| DMC Linen Embroidery Floss | 2S/3Z | 10 | |
| . . . . . single strand | 2S | 25 | |
| Dunbar McMaster & Co (Gilford Ireland) | 140 | 2S | 34 |
| 150 | 2S | 39 | |
| 160 | 2S | 42 | |
| Finlayson's 2 cord linen lace thread | 80 | 2S | 29 |
| 120 | 2S | 38 | |
| Jennifer Gail Threads, linen/cotton slub | 2S | 13 | |
| Jennifer Gail Threads, Linen 4 stranded | 4S | 8 | |
| Knox's Falcon | No30 | 2S | 19 |
| Lily, All Linen Yarn (USA) | 30/2 | 2S | 18 |
| Manlove's Irish lace thread | 42 | 2S | 32 |
| Marks Linnéa | 40/2 | 2S | 48 |
| O.Oehlenschlägers Eftr, Reticella Linnendtraad | 80 | 2S | 22 |
| Texlen Pràdelna, a.s. Trutnov | tex 42x3 | 3S | 19 |
| Unbranded linen slip thread | 8 slip | 2S | 43 |
| Cotton Threads | |||
| Thread | Size | Spin | Wraps/cm |
| 21st Century Yarns, Stranded cotton | 2S/4S | 9 | |
| . . . . . single strand | 2S | 18 | |
| Aida | 20 | 2S/3Z | 18 |
| Ardern's Star Sylko | 5 | 2S | 12 |
| Bart & Francis Sea Island Cotton | 60/2 | 2Z | 28 |
| Bart & Francis Giza 45+ Egyptian cotton | 120/2 | 2Z | 54 |
| Bart & Francis Cotton | 240/2 | 2S | 86 |
| Bart & Francis Horsehair (horsehair bound with Egyptian cotton | bound | 18 | |
| Coats Domino Koton Perle | 8 | 2S | 14 |
| 12 | 2S | 20 | |
| Coats Liana | 10 | 2S/3Z | 15 |
| 15 | 2S/3Z | 14 | |
| Coats Herradura | 50 | 3Z | 32 |
| Derby Mercerised Crochet | 100 | 2S/3Z | 38 |
| DMC Cordonnet Special | 1 | 2S/3Z | 8 |
| 2 | 2S/3Z | 10 | |
| 3 | 2S/3Z | 13 | |
| 15 | 2S/3Z | 16 | |
| 90 | 2S/3Z | 31 | |
| 200 | 2S/3Z | 37 | |
| DMC Coton Retors Mat | 4 | 5S | 8 |
| DMC Fil D'Alsace | 600 | 2Z/2S | 58 |
| 700 | 2Z/2S | 64 | |
| DMC Retors D'Alsace (Skeins) | 16 | 2S | 23 |
| 20 | 2S | 25 | |
| Egyptisch Katoen Kantklosgaren | 50/3 | 3Z | 32 |
| 80/3 | 3Z | 35 | |
| EL D Mouzakis, Butterfly Retors Special pour Dentelles (Greece) | 40/6 | 2S/3Z | 21 |
| 50/6 | 2S/3Z | 24 | |
| 60/6 | 2S/3Z | 26 | |
| Fabra Coats Herradura Sedalina | 40 | 2Z | 26 |
| Il Giardino dei Punti, Filato per Tombolo | 30 | 3Z | 26 |
| 40 | 3Z | 30 | |
| Fil au Phénix, Qualité Extra | 54 | 3S | 19 |
| Finca threads - see under Presencia | |||
| EL D Mouzakis, Papillon, Fil Brilliante a Broder | 50 | 2Z | 42 |
| Jennifer Gail Threads, Cotton High Twist | 3S | 13 | |
| Jennifer Gail Threads, Cotton Mercerised CS | 2S | 9 | |
| Mez Iris | 3Z | 17 | |
| MFA Cordonnet pour Crochet (French) | 150 | 2S/3Z | 40 |
| Oren Bayen Salmaz Dantel mercerize | 60 | 3Z | 22 |
| 80 | 3Z | 26 | |
| Oren Bayen Solmaz Koton Perle | 8 | 2S | 14 |
| 12 | 2S | 19 | |
| Presencia Fincrochet . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 36 - 12/3 | 100 | 3Z | 37 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 63 - 21/3 | 40 | 3Z | 24 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 84 - 28/3 | 30 | 3S | 22 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 111 - 37/3 | 20 | 3S | 18 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 189 - 63/5 | 10 | 3S | 13 |
| Presencia Finca Perle . . . . . . . . . . . . . . . . . . . . . . . . . .Tex 94 - 47/2 | 12 | 2S | 19 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 142 - 71/2 | 8 | 2S | 14 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 226 - 113/2 | 5 | 2S | 11 |
| Rockley's PK M/T | S45 | 3Z | 21 |
| Signature Long Staple cotton | Tex 40 | 3Z | 32 |
| Star Disc bobbins Three cord soft cotton Articke F921 | No 60 | 3Z | 34 |
| Twilley's Forty | 2S/3Z | 22 | |
| Valdani 100% mercerised cotton Crochet | 30wt | 2S/3Z | 21 |
| Valdani All purpose mercerised cotton | 60wt | 2Z | 33 |
| Valdani Hand Overdyed Embroidery floss | 2S/6Z | 10 | |
| . . . . . single strand | 2S | 26 | |
| Vog Classic Fil D'Ecosse | 5 | 3Z | 12 |
| Vog Special | 10 | 3Z | 16 |
| Winning Post Brand | 3Z | 21 | |
| Wonderfil Silco | 3Z | 28 | |
| Zwicky Ursus | 60/2 | 2Z | 39 |
| 70/2 | 2Z | 42 |
| Silk and hair Threads | |||
| Thread | Size | Spin | Wraps/cm |
| Aurora Fine reeled silk 3ply | 3S | 16 | |
| Aurora Reeled silk embroidery | 2S | 27 | |
| Aurora Finest Hand sewing silk (reeled) | 2S | 58 | |
| Aurora Spun silk #1 'Lustre Cord' | 8/2 | 2S | 8 |
| Aurora Spun silk # 2 'Fine 2-ply' | 20/2 | 2S | 13 |
| Aurora Spun silk # 3 'Very fine 3-ply' | 60/3 | 3S | 20 |
| Aurora Knitting silk (spun) | 5/2 | 2S | 7 |
| Aurora Heavy Knitting silk (spun) | 4/2 | 2S | 6 |
| Aurora 5Ply Bulky silk (spun) | 4/5 | 5S | 4 |
| Aurora 100% silk chenille | 2Z+ | 5 | |
| Aurora Smooth spun Tussah singles | 1Z | 9 | |
| Aurora Fine Tussah 2ply | 2S | 12 | |
| Aurora Bulky knitting Tussah silk 5ply | 5S | 4 | |
| AuroraTussah 'Peace' handspun Soft and Fluffy | 1Z | 9 | |
| Aurora Tussah 'Peace' Handspun tight twist warp | 1Z | 9 | |
| Aurora Eri 'Peace' (spun) | 2S | 36 | |
| Bart & Francis, Tussah Retordé 85% Silk, 15% polyamide . .(cc 10/2) | NeL30/2 | 2+wrap | 12 |
| Bart & Francis, Cashmere 27% Silk 73% | Nm110/2 | 2S | 35 |
| Bart & Francis, Bison 50%, Silk 50% | Nm7/1 | 1Z | 11 |
| Bart & Francis, Bamboo 30%, Silk 70% . . . . . . . . . . . . .. . . (= cc70/2) | Nm120/2 | 2S | 33 |
| Bart & Francis, Bamboo 40% Silk 60% . . . . . . . . . . . . . . . . (= cc35/2) | Nm 60/2 | 2S | 27 |
| Bart & Francis, Pineapple 30%, Silk 70% | Nm 30/1 | 1S | 29 |
| Bart & Francis, Linen 35%, Silk 65% . . . . . . . . . . . . . . . . . . (=NeL 50/2) | Nm30/2 | 2S | 17 |
| Bart & Francis, Linen 20%, Silk 80% . . . . . . . . . . . . . . . . .. (=cc60/2) | Nm100/2 | 2S | 31 |
| Bart & Francis, Ramie 15% Silk 85% | Nm140/2 | 2S | 37 |
| Bart & Francis, Doppion raw silk, 6 ply | 660 Den | 6S | 16 |
| Bart & Francis, Grenedine 222/2 | 48 Den | 2S | 60 |
| Bart & Francis, Shantung Extra silk | 330 Den | 1S | 23 |
| Bart & Francis, Jaspé Shantung | Nm30/2 | 2Z | 20 |
| Bart & Francis Cordonnet Schappe | 100/3 | 3Z | 31 |
Bart & Francis, Atlas Brut (raw silk) . . . . . . . . . . . . . . . 40/44 (=Nm67/2) |
267 Den | 6S | 22 |
| Bart & Francis, Brazil silk (spun) | Nm32/3 | 3S | 13 |
| Bart & Francis, Tussar silk . . . . . . . . . . . . . . . . . . . . . . . . . (=NeL40/2) | 700 Den | 1 | 15 |
| Bart & Francis, Superia Extra fine silk (cooked) (floss) . . .(=Nm545, cc320/2) | 33 Den | 1 | 65 |
| Bart & Francis, Argentina silk (reeled) . . . . . . . . . . . . . . . .(cc140/2) | 75 Den | 1 | 40 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . (=cc70/2) | 150 Den | 1 | 32 |
| Bart & Francis, Setone Brut (raw silk) 50/70 den x 4 . . . . (=Nm75/2, cc44/2) | 240 Den | 4S | 32 |
| Bart & Francis, Organza Extra fine lace silk (raw silk). . . (=Nm125/2, cc70/2) | 144 Den | 6S | 48 |
| Bart & Francis, Schappe Superspun silk . . . . . . . . . . . . . . (=cc70/2) | Nm120/2 | 2S | 35 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . (=cc120/2) | Nm210/2 | 2S | 45 |
| Bart & Francis, Schappe Ivory Spun Silk . . . . . . . . . . . . . . (=cc140/2) | Nm240/2 | 2S | 48 |
| Bart & Francis, Cordonnet Schappe (spun) | Nm240/3 | 3Z | 40 |
| Bart & Francis, 50% lambswool 50% silk | 140/3 | 3Z | 37 |
| Bart & Francis 50% Cashmere 50% silk | 100/2 | 2S | 35 |
| Cordonnet pour perles Bruyere | 0 | 3Z | 72 |
| Filatura di Trivero 100% Cashmere | 2/80 | 2S | 30 |
| Filatura di Trivero 70% Cashmere 30% silk | 2/120 | 2S | 36 |
| Filatura di Trivero 70% kid mohair, 30% linen | Nm30/1 | 1Z | 32 |
| Grignasco CashSilk | 2/62 | 2S | 24 |
| Grignasco MerinoSilk | 2/64 | 2S | 26 |
| Grignasco Platino 100% merino | 2/60 | 2S | 25 |
| Jennifer Gail Threads, Silk Tussah | 1Z | 15 | |
| Jennifer Gail Threads, Silk Noil | 1S | 14 | |
| Lacis, Shetland Knitting Yarn 100% wool (Berkley USA) | 1 ply | 1Z | 32 |
| Lacis, 100% Cashmere (Berkley USA) | 1 ply | 1Z | 24 |
| Sharon Miller Heirloom Knitting 100% mohair | Nm21 | 1Z | 24 |
| Synthetic & Man Made Threads | |||
| Thread | Size | Spin | Wraps/cm |
| Akbel 100% Naylon dikis ve Oya pligi (Turkish) | 210/3 | 3Z | 19 |
| Altin Basak polyester Dantel | 50 | 3Z | 19 |
| Bart & Francis Special Space Fluf (polypropylene) | 1S | 18 | |
| Bart & Francis Lyocel viscose | 70/3 | 3Z | 22 |
| 45/3 | 3Z | 19 | |
| Duralon polyester | 2Z | 29 | |
| Gütermann 100% polyester with CA0277 on reel | 2Z | 33 | |
| Jennifer Gail Threads Viscose cord | fine | 3Z | 13 |
| Jennifer Gail Threads Viscose Ribbon | knit | 5 | |
| Jennifer Gail Threads Rayon Supreme (spun rayon) | 2S | 16 | |
| Madeira Burmilana Acrylic/wool | 12 | 2S | 17 |
| Presencia El Molino . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . NTex 231 | 1S/6Z | 11 | |
| . . . . single strand | 1 | 23 | |
| Vicars Ray-Gleam | 2S | 12 |
| Glitter Threads | |||
| Thread | Size | Spin | Wraps/cm |
| Au Papillon (Greek) 72% viscose 23% polyester | 23/3 | wrap/3S | 20 |
| Bart & Francis, Bi-chromatic Prisma Chrystal Bizaroid special (=cc 60/2) | 1/69" | bound | 21 |
| Bart & Francis Frisette | 30/2 | bound | 15 |
| Bart & Francis Glow in the Dark (Phosphor in polymer) | 1/69" | bound | 22 |
| Bart & Francis Glow in the Dark filament polyester | 72/2 | 2Z | 25 |
| Bart & Francis Polyester filament Irisé transp tor | 70/2 | 2Z | 33 |
| Bart & Francis Polyester filament Irisé transp flat | 60/2 | bound | 24 |
| Bart & Francis, Reflection micro glas bead strip | 1.5mm | flat | 6 |
| Bart & Francis Multimetal (metallic wrapped viscose) | 50/2 | wrap | 22 |
| Bart & Francis, Inoxable steel | 0.0355mm | single | 90 |
| Bramwell Yarns, Crafters Cord, metallised (polyester 48%, rayon 52% ) | chain | 9 | |
| Caron, Rachel (tubular nylon) | knit | 5 | |
| Coats and Clarks Metallic Art D79, 60%nylon 40% coated polyester | wrap | 37 | |
| DMC Fil Or / Fil Argent Mi-fin | wrap | 30 | |
| Madeira Metallic (Art No 9811) 100% polyester | No 25 | chain | 13 |
| Oren Bayen 3 katli Ekstranakis | wrap/3Z | 22 | |
| Patricia Roberts Lurex | No 2 | braid | 11 |
| Signature SN Metallic | 40 | wrap | 37 |
PS. There are four typos in Edition 3.
Page 6 near bottom should read:
CC= NeL ÷ 2.8 (or NeL x 0.36)
NeL = CC x 2.8 (or CC ÷ 0.36)
Page 8, in table, row beginning 5.0 should read:
5.0 16w/cm 18w/cm 20 w/cm 22 w/cm 24 w/cm 32 w/cm 36 w/cm
Page 42, Pearsalls New Maltese silk should read: 3S - 44
Page 55. Madeira Metallic No 40 should read: Art No 9842.
Sorry folks!