| Linen, and other bast Threads | | | |
| Thread | Size | Spin | Wraps/cm |
| Barbour linen | 35 | 3Z | 17 |
| 40 | 3Z | 19 |
| Belgian linen | 1000 | 1S | 90 |
| Bockens Lingarn (Swedish) | 16/2 | 2S | 12 |
| Bouc | 20/2 | 2S | 13 |
| 40/2 | 2S | 20 |
| 70/2 | 2S | 26 |
| 90/2 | 2S | 32 |
| 110/2 | 2S | 37 |
| 140/2 | 2S | 46 |
| Empress Mills linen | | 3S | 10 |
| Frderik J Fawcett, Square Sale (Scottish) | 10/2 | 2S | 9 |
| Habu Textiles, bamboo (100% bamboo) | 1/6 | 1Z | 16 |
| | 20/1 | 1Z | 30 |
| | 20/3 | 3S | 16 |
| | 20/6 | 6S | 10 |
| | 20/12 | 12S | 7 |
| Habu Textiles, fine linen | 80/1 | 1Z | 40 |
| Habu Textiles, handspun nettle | medium | 1Z | 14 |
| Habu Textiles, handspun hemp | medium | 1Z | 14 |
| | heavy | 1Z | 8 |
| Habu Textiles, hemp | 3/16 | 3S | 16 |
| Habu Textiles, hemp silk (60% hemp, 40% silk) | 1/40 | 1Z | 45 |
| 2/24 | 2S | 15 |
| Habu textiles, hand tied abaca (100% abaca) | | 1 | 28 |
| Habu Textiles, hand tied ramie chu-ito | medium | 1S | 13 |
| heavy | 2Z | 10 |
| Habu Textiles, kakishibu ramie | 40/2 | 2S | 18 |
| Habu Textiles, knitted ramie tape (100% ramie) | fingering | braid | 5 |
| lace | braid | 7 |
| Habu Textiles, linen | 20/2 | 2S | 11 |
| Habu Textiles, paper (100% linen) extra fine single | 1/36 | 1Z | 30 |
| Habu Textiles, paper (100% linen) 2 ply | 2/22 | 2S | 20 |
| Habu Textiles, paper wrapped with raw silk (100% linen) | | 1+2S | 10 |
| Habu Textiles, pineapple ramie (60% pineapple, 40% ramie) | | 2Z | 25 |
| 40/4 | 4S | 14 |
| Habu Textiles, pine paper (100% pine) | | 1 | 14 |
| Habu Textiles, silky ramie (100%) ramie) | | 2S | 30 |
| | | | |
| Habu Textiles, tassar ramie (70% ramie, 30% silk) | 2/24 | 2S | 15 |
| Habu Textiles, viscose sizing ramie (100% ramie) | | 1 | 35 |
| House of Hemp, Hemp | 2ply | 2S | 10 |
| Knoxs' Dragon 3 Cord | 350 | 3S | 52 |
| Au Petit Moulin | 1000 | 2S | 44 |
| R&C Rogez à Lille, Lin Extra | 40 | 3S | 16 |
| Texere Galway Linen | | 2Z | 26 |
| Cotton Threads | | | |
| Thread | Size | Spin | Wraps/cm |
| A.C.E. Hearthside | 50 | 3Z | 26 |
| Alba Threads Ltd, Montreal, Superior |
50 |
3Z |
32 |
| Algodon Para Brodar special machine cotton (Spanish) | | 2Z | 34 |
| Altin Basak Klasik |
No 70 | 3Z | 25 |
| Altin Basak Gold 6 kat Dantel ipligi | | 2S/3Z | 24 |
| American Thread Co, Dragon black finish 3-cord cotton | 30 | 3Z | 31 |
| American Thread Co, Star Pearl Twist | 8 | 2S | 14 |
| American Thread Co, Star 6 cord | 60 | 2S/3Z | 33 |
| tatting | 2S/3Z | 27 |
| American Thread Co, Star merc cotton | 8 | 4Z | 19 |
| American Thread Co, Silkateen merc cotton | | 2Z | 15 |
| American Thread Co, Trojan merc cotton | | 3Z | 12 |
| American Thread Co, Star Silkine crochet cotton | 50 | 2S/3Z | 14 |
| Anchor Mercer Crochet Fil à Dentelles |
80 | 2S/3Z | 30 |
| Anchor Cordonnet Special | 40 | 2S/3Z | 22 |
| Bouc Gassed Cotton thread for lace | 100 | 2S | 52 |
| 150 | 2S | 30 |
| British Lion | | 3Z | 31 |
| Brok | 180 | 2S | 82 |
| Cartier Bresson, À la Croix | 200 | 2Z | 40 |
| Cartier Bresson, À la Croix | 3 | 4S | 17 |
| Chadwicks Superior Heavy Stitching | 60 | 2S/3Z | 21 |
| Coats & Clarks Speed Cro-Sheen | | 2S/4Z | 8 |
| Chain Enterprises Co Ltd, Winnipeg, Bratislava for machine sewing |
50 |
3Z |
31 |
| Clark & Co Button Thread Extra Strong | | 3S/3Z | 21 |
| Clark & Co Coton a Broder | No18 | 4S | 15 |
| Clarks o.n.t. 6 cord merc cotton | | 2S/3Z | 24 |
| Clarks o.n.t. Mercer Cordonnet | 20 | 2S/3Z | 17 |
| 30 | 2S/3Z | 20 |
| Clarks (Big Ball) 3 cord merc cotton | 50 | 3Z | 26 |
| Clarks Warrented Lustre Crochet Cotton | | 2Z | 15 |
| John J Clark's Machine Thread, three cord |
|
3Z |
34 |
| Coats Aida | 10 | 2S/3Z | 15 |
| Coats & Clark cotton Hand Quilting Glacé | | 3Z | 26 |
| Coats Trident 3/ mercerised | no 60 | 3Z | 37 |
| Cipke Mojka Sukanac za Klekljanje Idrija (Coats) | No25 | 3S | 23 |
| . . . (Yugosavian/Slovenian) | No30 | 3S | 24 |
| No40 | 3S | 28 |
| J&P Coats best six-cord | No60 | 2Z/3S | 39 |
| No16 | 2Z/3S | 22 |
| J&P Coats Chain |
40 |
4Z |
28 |
| J&P Coats Chain 6-cord |
50 |
2S/3Z |
36 |
| J&P Coats Chain Machine Twist, Canadian Spool Cotton Co |
50 |
3Z |
34 |
| J&P Coats Best six-cord (big ball) | No30 | 2S/3Z | 21 |
| J&P Coats Supersheen |
50 |
3Z |
31 |
| J&P Coats Tatting-Crochet 3 cord | | 3Z | 27 |
| J&P Coats merc cotton 6 cord | No60 | 2S/3Z | 25 |
| No70 | 2S/3Z | 26 |
| J&PCoats Imperial Silk Finish four cord |
16 |
4Z |
17 |
| Corticelli Merc Cordonnet | 40 | 2S/3 | 22 |
| 50 | 2S/3Z | 25 |
| Coron cotton crochet yarn (Japanese) | 120 | 2S/3Z | 37 |
| 100 | 2S/3Z | 41 |
| Dewhurst's Sylko | 40 | 3Z | 28 |
| DMC, Craft Thread | | 2S | 10 |
| The Dyepot, Perlé | 8 | 2S | 14 |
| Eagle merserize dikid ipligi, dtex 230x2 | 40 | 2Z | 27 |
| Egyptian Cotton | 40/3 | 3Z | 28 |
| Empress Mills, Soft Finish cotton | | 1Z | 14 |
| Empress Mills, cotton | 50s | 3Z | 27 |
| Empress Mills, perle | 8 | 2Z | 15 |
| Empress Mills, crochet | 12s | 2Z | 14 |
| Empress Mills, crochet | 20s | 2Z | 16 |
| Flying Wheel Superior cotton thread (Chinese) |
50 |
3S |
33 |
| Gunold Cotty |
30 |
2Z |
30 |
| Gütermann Basting | | 2S | 25 |
| Gütermann Jeans | | 3Z | 29 |
| Gütermann 100% cotton | No 50 | 3Z | 40 |
| Habu Textiles, kakishibu cotton viscose (100% cotton) | 1/8.5 | 2S/4Z | 9 |
| Habu Textiles, cotton linen cord | 1/2.1 | 2S/5S | 6 |
| Habu Textiles, cotton moire | 1/3.3 | 1 | 6 |
| Habu Textiles, viscose sizing cotton | | 2S/3flat | 10 |
| Habu Textiles, handspun cotton | single | 1S | 15 |
| 400dr | 1Z | 22 |
| Habu Textiles, hemp ramie cotton (70% cotton, 21% hemp, 9% ramie) | 1/12 |
1S | 15 |
| William Hall mercerised gassed Egyptian | 120/2 | 2S | 56 |
| |
80/2 |
2S | 43 |
| Wm Hall & Co (Monsall) Ltd |
2/80s |
2S |
48 |
| House of Embroidery cotton Perlé | 8 | 2S | 13 |
| House of Embroidery stranded cotton | | 2S/6Z | 9 |
| IKEA 100% cotton (Turkish) | | 2Z | 28 |
| Magnet Cotton Mending |
No20 |
5S |
14 |
| Majesty merc crochet (City Products Corp, USA) | 30 | 3Z | 18 |
| Manove's Unity Glove | 120 | 3S | 44 |
| Mayflower 100% mercerised cotton (Danish) | | 2S/3Z | 28 |
| Mettler Silk finish Art no 105 (unknown origin) |
50/3 | 3Z | 30 |
| . . . (Switzerland) coloured | 50/3 | 3Z | 32 |
| . . . (Germany) coloured | 50/3 | 2Z | 30 |
| . . . (Spain) coloured | 50 | 2Z | 30 |
| . . . (Spain) white | 50 | 2Z | 32 |
| Mönlycke art 200 Stopp & Broderi tråd (Swedish) | | 2Z | 27 |
| National Thread / Le Fil National, National three cord |
80 |
3Z |
33 |
| Oren Bayen | 50 | 3Z | 18 |
| Presencia Fincrochet . . . . . . . . . . . . . . . . . . . . . . . . . . . . . Tex 19/3 | No 50 | 3Z | 25 |
| Rainbow Gallery, Overture | | 2S/4Z | 5 |
| ...single strand | | 2S | 10 |
| Rainbow Gallery, Bravo! | | 2S/4Z | 9 |
| ...single strand | | 2S | 20 |
| Rainbow Gallery, Pebble Perle | | 2S/4Z | 10 |
| JT Raworth, Leicester Cotton crochet |
12 |
2S/3Z |
16 |
| Red heart Stranded cotton |
|
2S/6Z |
10 |
| ....single strand |
|
2S |
27 |
| Robin & Russ Bleached Cotton | 110/2 | 2S | 48 |
| Robison-Anton 100% cotton | 50wt | 3Z | 30 |
| Squirrel Perle 60 Tex x2 | Nm17/2, Ne 10/2 | 2S | 14 |
| Star, six cord | 60 | 2S/3Z | 33 |
| Star, six cord merc tatting cotton | | 2S/3Z | 28 |
WG & J Strutt's Macramé thread
|
|
4Z/3S |
10 |
| Sulky Premium All purpose Mercerized cotton | 12 wt | 2Z | 21 |
| | 30 wt | 2Z | 27 |
| Superior Threads, Perfect Quilter 30wt | Tex 59 | 3Z | 23 |
| Superior Threads, Perfect Quilter 17wt | Tex 59 | 3Z | 23 |
| Texere Garden Flowers | | 1S | 14 |
| Texere Yarns Haworth chenille | | 2S+ | 9 |
| Texere Sartel Sam | | 2S | 21 |
| Texere Yarns Venice | | 3S/2Z | 7 |
| Tekstil za Turizem, Sukanec za Klekljanje Idrija (Slovenian) | 60 | 3Z | 25 |
| Thistle | no 100 | 3S | 40 |
| Twilley's Stalite | No3 | 2S | 8 |
| Valdani 100% merc cotton (Romanian) | 20 wt | 2S/3Z | 15 |
| | 40 wt | 2S/3Z | 22 |
| Valdani Pearl Cotton (Romanian) | 8 | 2S | 12 |
| | 10 | 2S | 16 |
| | 12 | 2S | 18 |
| Valdani All Purpose Merc Cotton (Romanian) |
35 wt |
2Z |
28 |
| | 50 wt | 3Z | 30 |
| Varigations, Stranded cotton | | 2S/6S | 10 |
| ...single strand | | 2S | 24 |
| Venus Perle | 8 | 2S | 15 |
| | 12 | 2S | 19 |
| | | | |
| Silk Threads | | | |
| Thread | Size | Spin | Wraps/cm |
| Alderman (spun) | 100/3 | 3Z | 27 |
| Au ver a Soie, D'Alger (spun) | | 2S/8S | 8 |
| ...single strand | | 2S | 22 |
| Beaver Machine silk BD & Co (spun) | | 3Z | 40 |
| Belding Corticelli buttonhole twist | sizeD | 2S | 20 |
| Blue Goat Rich machine silk | 12 | 2Z | 18 |
| Bodile & Leif | No 13 | 1 | 31 |
| Gumnut Yarns Aztecs (Australian) | | 2S/6S | 6 |
| ...single strand | | 2S | 26 |
| Gumnut Yarns Stars (Australian) | | 2S/4S | 8 |
| ...single strand | | 2S | 26 |
| Gütermann R753 | No 40 | 3Z | 21 |
| Habu Textiles, Akagi hand-reeled raw silk single (karami) | 250dr | 1S | 38 |
| 400dr | 1S | 16 |
| 600dr | 1S | 15 |
| | 1000dr | 1S | 14 |
| Habu Textiles, Akagi hand-reeled raw silk 2 ply | 400dr | 2Z | 28 |
| 750dr | 2Z | 22 |
| Habu Textiles, Akagi hand-reeled silk single (karami) degummed | 250dr | 2Z | 25 |
| Habu Textiles, Akagi hand-reeled silk 2 ply degummed | 200dr | 2Z | 35 |
| 250dr | 2Z | 28 |
| Habu Textiles, daijoshi wild silk | 1/13 | 1Z | 13 |
| Habu Textiles, Indian silk | 1/6 | 4 | 10 |
| Habu Textiles, kakishibu tokkenshi | 1/10 | 1Z | 12 |
| Habu Textiles, kenbo chushi | 1/10 | 1Z | 13 |
| Habu Textiles, knitted silk | | knit | 12 |
| Habu Textiles, kusaki-zome | 2/10 | 2S | 7 |
| Habu Textiles, konnyaku (vegetable root) sizing silk | | 1 | 9 |
| Habu Textiles, konnyaku (vegetable root) sizing Vietnamese dupione silk | | 1S | 22 |
| Habu Textiles, nat. gold raw silk | 27/3x2 | 3Z/2S | 50 |
| Habu Textiles, naturally gold silk crepe (overtwist) | 27/2x3 | 3Z/2Z | 38 |
| Habu Textiles, raw silk organzine twist | 21d/3x2 | 3Z/2S | 45 |
| Habu Textiles, silk organzine twist | 21d/10x2 | 7Z/2S | 32 |
| Habu Textiles, silk organzine twist degummed | 21d/3x2 | 2S | 48 |
| 21d/10x2 | 2S | 40 |
| Habu Textiles, silk organzine 'soft' twist degummed | 21d/20x2 | 2Z | 13 |
| Habu Textiles, silk crepe (overtwist) | | 1S or 1Z | 52 |
| Habu Textiles, silk crepe (overtwist) | | 2S/2S | 30 |
| Habu Textiles, silk Gima | 1/3.4 | 1Z/4Z | 4 |
| Habu Textiles silk linen (80% silk 20% linen) | 2/100 | 2Z | 32 |
| | 2x6/100 | 2Z/6S | 14 |
| | 2x12/100 | 2Z/12S | 8 |
| Habu Textiles, silk moire | | 1+ | 7 |
| Habu Textiles, silk tram degummed | 21/24 | 1S | 14 |
| | 21/42 | 1S | 12 |
| | 21/66 | 1S | 9 |
| | 21/132 | 1S | 7 |
| Habu Textiles, tassar raw silk organzine | 35/2 | 2S | 60 |
| Habu Textiles, tassar silk | 2/68 | 2S | 20 |
| 1/12 | 2S | 14 |
| | 1/4.5 | 3Z+1 | 7 |
| Habu Textiles, tassar silk kabe twist | | 2+1S | 8 |
| Habu Textiles, tassar silk organzine twist | 35/4x2 | 2S | 30 |
| 35/6x2 | 2S | 18 |
| 35/12x2 | 2S | 13 |
| Habu Textiles, tassar silk organzine degummed | 35/2x2 | 2S | 30 |
| 35/4x2 | 2S | 23 |
| 35/6x2 | 2S | 18 |
| 35/12x2 | 2S | 12 |
| Habu Textiles, tokken single | 1/10 | 1Z | 10 |
| Habu Textiles, tokken 2ply | 2/10 | 2S | 8 |
| Habu Textiles, tsumugi silk | 2/17 | 2S | 10 |
| Habu Textiles, tsumugi silk combination | 1/0.9 | 2S/9Z+1 | 4 |
| 1/2.5 | 2S/3Z+1 | 6 |
| Habu Textiles, yellow cocoon handspun silk | 500dr | 1Z | 15 |
| Habu Textiles, viscose sizing Indian silk | | 2 | 11 |
| House of Embroidery, Raw silk | | 2S | 28 |
| House of Embroidery, Fine silk | | 2S | 24 |
| Pearsall's New Maltese Silk | | 2S | 44 |
| Perfection Twist Pure Silk | | 3Z | 15 |
| Perivale Perfection | 100/3 | 3Z | 31 |
| Rainbow Gallery, Splendour (spun silk) | | 3S/4Z/2S | 6 |
| ...single strand | | 4Z/2S | 12 |
| Rainbow Gallery, Elegance | | 3Z | 15 |
| The Signet machine silk (reeled) |
|
3Z |
38 |
| Soie Gobelines | | 2Z | 28 |
| Walsh Barrere (USA) | | 3Z | 28 |
| The Winner Extra Super Legee Twist | | 3Z | 24 |
| The Winner Ex Stout Button Hole Twist | | 3Z | 21 |
| Zwicky Soie pour machines à coudre | 30/3 | 3Z | 17 |
| 35/3 | 3Z | 18 |
| 60/3 | 3Z | 25 |
| 70/3 | 3Z | 28 |
| 80/3 | 3Z | 29 |
| Synthetic & Man Made Threads | | | |
| Thread | Size | Spin | Wraps/cm |
| A F L (European Standards Approved) | 50 | 2Z | 20 |
| Anchor Alcazar 100% viscose | 30 | 2Z | 27 |
| 35 | 2Z | 29 |
| 40 | 2Z | 34 |
| C-Lon Beading Thread | | 1Z | 20 |
| Coats & Clark Nylon Upholstery | | 3Z | 20 |
| J&P Coats (Canada) Drima spun polyester |
|
3Z |
33 |
| Deputy Rayon Twist | | 3Z | 18 |
| DMC Fantasy Velvet, 100% polyamide | | 1 | 9 |
| DMC Fantasy Raphia, 100% viscose | | flat mono | 8 |
| English Sewing, Delta Bulked Polyester | | 2S | 23 |
| Flosso, Brillliant Rayon |
|
3S |
7 |
| Gunold Luny, 70% acrylic 30% wool |
|
2Z |
16 |
| Handweavers Studio Neon | | 1S | 24 |
| House of Embroidery Rayon | | 2Z | 11 |
| House of Embroidery, Fine Rayon | | 2Z | 30 |
| Iris 100% rayon (Mexican) |
| 2Z | 32 |
| Korbond cotton covered polyester (1 ply cotton & 1 ply polyester) | | 2Z | 36 |
| Mettler Metrosene plus 100% polyester | No100 | 2Z | 33 |
| Moon spun polyester | | 2Z | 31 |
| Gütermann Heavy polyester (M782) | | 2Z | 20 |
| Rainbow Gallery, Patina | | 3Z | 10 |
| Rainbow Gallery, Neon Rays | | flat braid | 8 |
| Restore Products Ultrafyne | | 1Z | 48 |
| Superior Threads,Highlights, polyester | | 2Z | 30 |
| Superior Threads, Rainbows, polyester (tighter twist) | 40wt | 2Z | 30 |
| Texere Yarns Viscose Ribbon | Heavy | knit | 7 |
| Texere Yarns Floribunda (viscose) | | 2S | 11 |
| Texere Yarns acrylic chenille | | 2S+ | 9 |